The Voter List
What is a voter list?
A voter list is the official, government‑maintained record of all people who are eligible and registered to vote in a particular area. Its main purpose is to keep track of who is eligible to vote, where they live, and which ballot they should receive. Election officials rely on it to confirm that each person who shows up is legally allowed to vote and to prevent anyone from voting more than once.
Basic information that is contained in the voter list is name, date of birth, and residential address.
The United States Election Assistance Commission (EAC) defines the Voter List as “a list of the individuals that have registered on an electoral roll where a voter resides, as a prerequisite for being entitled to vote.” The EAC applies this same definition to 7 other terms that refer to a voter list:
- List of Registered Voters
- Official Roster of Voters
- Registration Book
- Registration Database
- Voter List
- Voter Registration List
- Voter Registration Rolls
- Voting Rolls
There are a few other terms used by various states to refer to their voter list:
| Terms Used for “Voter List” | States |
| List of Registered Voters | Nevada, Rhode Island |
| Qualified Voter File | Michigan |
| Roster of Registered Voters | Hawaii |
| Registry of Voters | Massachusetts |
| Voter Checklist | Vermont |
| Voter Extract File | Florida |
| Voter Registration Database | Arizona, Kansas, New Hampshire, Utah, Washington |
| Voter Registration File | Arkansas, Delaware, Maine, Mississippi, Montana, Ohio, Oklahoma, South Dakota |
| Voter Registration Register | Nebraska |
| Voter Registry List | Connecticut, Wyoming |
*North Dakota does not have voter registration.
What is the purpose of the voter list?
The purpose of the voter list is to ensure that only qualified citizens—those who meet legal requirements like age and residency—are allowed to cast a ballot. By keeping this record updated and accurate, election officials can prevent duplicate registrations, reduce the risk of fraud, and maintain the integrity of the democratic process.
The uses of a voter list extend far beyond simply checking names on Election Day. It helps election administrators communicate with voters in advance of an election, as well as plan the logistics of voting, such as determining how many polling stations are needed, how many ballots to print, and the number of staff that will be needed.
Receiving the correct ballot style is essential because it determines which contests you are legally allowed to vote on. If you get the wrong one, you could miss races you’re entitled to vote in—or accidentally vote in races you’re not eligible for. That undermines both your rights and the integrity of the election.
Political parties and candidates may also use publicly available portions of the list to understand voter demographics and conduct outreach. Additionally, voter lists support transparency and accountability, allowing observers to verify that the election process is fair and inclusive.
How is the data in the voter list collected and maintained?
State voter registration forms and online registration systems collect essential information for each voter. A voter list is compiled and maintained by the government body responsible for conducting elections, such as a state election office or a local registrar of voters. However, federal law sets the baseline rules for how those systems must be managed. Two major laws define those expectations: the National Voter Registration Act of 1993 (NVRA) and the Help America Vote Act of 2002 (HAVA).
Under the NVRA, states must ensure their voter rolls are accurate, regularly updated, and maintained using clear, consistent procedures. It also restricts when and how voters can be removed from the lists. HAVA later required every state to build a single, statewide electronic voter registration database and to adopt methods for verifying the information voters provide.
Together, these laws establish national standards for maintaining voter records, but the day‑to‑day work of election administration remains in the hands of state and local officials. Their ongoing maintenance of the list helps ensure that elections run smoothly, fairly, and with an accurate record of who can participate.
Do all states have a voter list?
Yes, all U.S. states maintain some form of a voter list, though the structure and management of these lists can vary from one state to another. Every state is required to keep an up‑to‑date database of eligible voters to ensure that elections are run fairly and efficiently, but some states centralize this information at the state level while others rely more heavily on local election offices to manage and update records.
North Dakota is unique in that it does not use traditional voter registration, but it still maintains a form of a voter list called a “central voter file.” Instead of registering in advance, voters present approved identification on Election Day, and election officials record their information to confirm eligibility and prevent duplicate voting. This creates an updated, election‑specific list of participating voters rather than a permanent statewide registration database.
What information is on the voter list?
A voter list typically contains key information needed to confirm a person’s eligibility to participate in an election, such as the voter’s full name, residential address, date of birth, and a unique identification or registration number.
Depending on the state or jurisdiction, it may also include details like precinct assignments, voting history (whether someone voted, not how they voted), and the status of the voter’s registration. This information helps election officials verify identity, prevent duplicate entries, and ensure that each voter is directed to the correct polling location.
Most states include a voter’s phone number, and some combination of driver’s license, social security (full or partial) and a voter’s email address in the voter file. Some states keep a voter’s gender and race or ethnicity on file.
| State | What Information Does the Voter File Contain? |
| Alabama | Name, Maiden Name, DOB, Telephone, Email, DL or Last 4 of SSN, Address, Sex, Race, Place of Birth |
| Alaska | Name, Maiden Name, DOB, Telephone, DL or Last 4 of SSN, Address, Sex, Party Affiliation |
| Arizona | Name, Address, Last 4 of SSN, DL, Tribal ID, DOB, Place of Birth, Maiden Name, Party Preference, Telephone Number Occupation, Email, Mother’s Maiden Name, Citizenship |
| Arkansas | Name, Address, DOB, Phone, Party Affiliation, Email Address, DL Number or Last 4 of SSN, Prior Name |
| California | Name, DOB, DL, Last 4 of SSN, Location of Birth, Address, Party Preference, Prior Name |
| Colorado | Name, DOB, DL or Last 4 of SSN, Address, Party Affiliation, Phone Number, Gender, Email Address |
| Connecticut | Name, DOB, DL or Last 4 of SSN, Address, Telephone, Gender, Party |
| Delaware | Name, DOB, DL, SSN, Party Affiliation, Address, Telephone Number, Email, Prior Name, Prior Address |
| District of Columbia | Name, Address, Email, DOB, Phone Number, DL or Last 4 of SSN, Party, Language, Prior Address |
| Florida | DOB, DL or Last 4 of SSN, Name, Address, Former Name, Gender, Place of Birth, Telephone, Email Address, Party Affiliation, Race |
| Georgia | Name, Address, Telephone, DOB, Gender, Race, DL or SSN, Prior Name, Prior Address, Military Status |
| Hawaii | Name, DL or Last 4 of SSN, DOB, Telephone, Email, Address |
| Idaho | Name, DL or Last 4 of SSN, DOB, Telephone, Address, Prior Name, Party Affiliation, Gender, Residency |
| Illinois | Name, Address, DOB, Sex, Telephone, DL or Last 4 of SSN |
| Indiana | County, Gender, Name, Address, DOB, Telephone, Email Address, DL or Last 4 of SSN |
| Iowa | DL or Last 4 of SSN, DOB, Sex, Phone, Email, Name, Address, Political Affiliation |
| Kansas | Name, Gender, Address, Residency, DOB, Phone, DL or Last 4 of SSN |
| Kentucky | SSN, DOB, County, Phone, Gender, Name, Address, Party Affiliation |
| Louisiana | Name, Address, DOB, SSN, Gender, Race, Party Affiliation, Place of Birth, Mother’s Maiden Name, Email, Phone, DL, Last Residential Address, Last Registration |
| Maine | Name, DOB, Address, Phone, Party Affiliation, DL or Last 4 of SSN |
| Maryland | Name, Gender, DOB, DL, Last 4 of SSN, Address, Party Affiliation, Phone, Email, Prior Registration |
| Massachusetts | Name, Address, DOB, DL or Last 4 of SSN, Telephone, Party Affiliation, Last Registration |
| Michigan | DL or Last 4 of SSN, DOB, Name, Gender, Address, Phone, Email. |
| Minnesota | Name, Address, DOB, School District, County, Phone Number, Email, DL or Last 4 of SSN, Prior Registrations |
| Mississippi | Name, Address, DOB, Phone, DL or Last 4 of SSN, Prior Registration |
| Missouri | Name, Address, DL, Last 4 of SSN, DOB, Place of Birth, Phone, Email, Prior Registration |
| Montana | Name, DOB, Phone, Email, DL or Last 4 of SSN, Address, Prior Registration |
| Nebraska | Name, DOB, DL, Last 4 of SSN, Place of Birth, Maiden Name, Address, Phone Number, Email Address, Prior Registration, Political Affiliation |
| Nevada | Name, Address, DOB, Place of Birth, Phone, DL or Last 4 of SSN, Email, Party Registration, Prior Registration |
| New Hampshire | Name, Address, Place of Birth, DOB, Prior Registration, Prior Name, Party Affiliation, DL or Last 4 of SSN |
| New Jersey | Name, DOB, Gender, DL or Last 4 of SSN, Address, Prior Registration, Prior Name, Phone, Email Address, Party Affiliation |
| New Mexico | Name, Address, DOB, DL or Last 4 of SSN, Email, Telephone, Political Party |
| New York | Name, DOB, Gender, Phone, Email, Address, Prior Registration, DL or Last 4 of SSN, Party |
| North Carolina | Name, DOB, DL, Last 4 of SSN, Address, Gender, Ethnicity, Race, Party Affiliation, Prior Registration, Phone, Email |
| North Dakota | Name, Address, DOB, DL or Last 4 of SSN |
| Ohio | Name, Address, DOB, DL or Last 4 of SSN, Phone, Prior Address, Prior Name |
| Oklahoma | Name, DOB, DL or Last 4 of SSN, Party, Address, Prior Registration |
| Oregon | Name, Address, DOB, Phone, Email, DL or Last 4 of SSN, Party, Prior Name or Address |
| Pennsylvania | Name, DOB, Race, Phone, Email, Gender, Address, DL, Last 4 of SSN, Party, Prior Registration |
| Rhode Island | Name, DOB, Phone, Email, DL or Last 4 of SSN, Address, Party Affiliation, Prior Registration |
| South Carolina | Name, Sex, Race, SSN, Address, DOB, Phone, Prior Registration |
| South Dakota | Name, Address, DOB, Phone, DL Last 4 of SSN, Party Affiliation, Email, Prior Registration |
| Tennessee | Name, SSN, DOB, Sex, Race, Place of Birth, Phone, Address, Email, Prior Registration, Felony status |
| Texas | Name, Address, Prior Address, DOB, Gender, Phone, DL or Last 4 of SSN |
| Utah | Name, Address, DOB, DL or Last 4 of SSN, Party Affiliation, Phone, Email, Prior Registration |
| Vermont | Name, DOB, Place of Birth, DL or Last 4 of SSN, Address, Prior Registration, Phone, Email |
| Virginia | Name, SSN, DOB, Gender, Address, Email, Phone, Felony Status, Prior Registration |
| Washington | Name, DOB, Gender, Address, Phone, Email, DL or Last 4 of SSN, Prior Registration |
| West Virginia | Name, DOB, Gender, DL or Last 4 of SSN, Address, Party, Prior Registration |
| Wisconsin | Name, DOB, Phone, Email, Address, Prior Registration, DL or Last 4 of SSN |
| Wyoming | Name, DOB, DL or Last 4 of SSN, Gender, Phone, Email, Address, Party, Prior Address |
DOB = Date of Birth; DL = Driver’s License Number; SSN = Social Security Number
Sources include EAC’s Voter Lists: Registration, Confidentiality, and Voter List Maintenance – last updated Dec. 2025